Estimates
Phase 4 — Estimate & Quoting System
Phase 4 Preview
5
Total Estimates
2
Pending
$24.4K
Total Value
4.2h
Avg Creation Time
| Estimate | Client | Type | Sq Ft | Amount | Status | Date |
|---|---|---|---|---|---|---|
| EST-001 | Johnson Residence | Interior — Full Home | 3,200 | $8,400 | sent | 2026-04-12 |
| EST-002 | Williams Office | Commercial — Office Suite | 1,800 | $4,200 | draft | 2026-04-11 |
| EST-003 | Brown Kitchen | Interior — Kitchen Cabinet | 450 | $2,800 | accepted | 2026-04-10 |
| EST-004 | Davis Exterior | Exterior — Full Home | 2,800 | $7,200 | sent | 2026-04-09 |
| EST-005 | Miller Bedroom | Interior — 2 Rooms | 600 | $1,800 | expired | 2026-04-05 |
Estimate Builder Coming in Phase 4
Template-based estimates with paint-specific pricing logic (interior/exterior, cabinet, custom), square footage calculators, material costs, labor rates, and digital e-signature.