Monthly Pacing
Ellison Painting — April 2026 (Day 13 of 30)
RevenueOn Track
$71.9K/ $53.5K
x
134% of targetProjected: $165.9K
LeadsOn Track
59/ 120
x
49% of targetProjected: 136
EstimatesOn Track
27/ 50
x
54% of targetProjected: 62
Ad Spend43% used
$3.2K/ $7.5K
x
$251/day to hit budget17d remaining
Revenue vs Target Pace
Actual Target
Client Budget Pacing
| Client | Daily Budget | MTD Spend | Remaining | Pace |
|---|---|---|---|---|
Queen City Painting | $50 | $585 | $915 | Under |
Ellison Painting | $250 | $3.6K | $3.9K | Over |
Powers Painting | $175 | $2.1K | $3.1K | Under |
Better Painting | $175 | $2.1K | $3.1K | Under |
Exemplary Painting | $160 | $2.0K | $2.8K | On Track |
Brush & Color | $120 | $1.8K | $1.8K | Over |
HS Brushworks | $100 | $1.4K | $1.6K | Over |
Attention to Detail | $50 | $631 | $869 | On Track |
Palette Pro Painting | $65 | $956 | $994 | Over |
Funky Painting | $45 | $641 | $709 | Over |
VS Pro Painting | $55 | $620 | $1.0K | Under |
Leone Brothers Painting | $80 | $1.2K | $1.2K | Over |
Patrick's Painting & Home | $40 | $484 | $716 | Under |
Spend Breakdown
Meta Ads
$1.9K
$147/day avg
Google Ads
$1.3K
$101/day avg
Total Spend
$3.2K
Remaining Budget
$4.3K
YTD Summary
January$38.2K85%
x
February$41.5K92%
x
March$52.1KHit
x
April (MTD)$71.9KHit
x